| Ameritas Primestar Care Complete | Mutual of Omaha | Mutual of Omaha Preferred | |
| Area | Zip Codes 483 _ _ | MI Ages 18-99 | MI Ages 18-99 |
| Premium | $60.66 | $29.62, $30.46 or $32.57 | $57.01, $65.29 or $71.56 |
| Added with Vision | Buy Up Available | Extra $8.28 per month | Extra $8.28 per month |
| Deductible | $50 on Basic and Major | $100 on all Services | $50 on Basic and Major |
| Waiting Period Preventative/Basic/Major | None | None | None |
| Max Benefit (Adult) | $2,000 Day 1 $3,500 after Year 1 | Choose from $1,500 $3,000 or $5,000 | Choose from $1,500 $3,000 or $5,000 |
| Coverages on Diagnostic and Preventative | Exams, Cleanings, Bitewing Xray | Exams, Cleanings, Xray | Exams, Cleanings, Xray |
| Coverage types on Basic or Minor | Fillings and Simple Extractions | Fillings, Simple Extractions, and more. | Fillings, Simple Extractions, and more. |
| Coverage types on Major | Panoramic X-rays, Oral Surgery, Root Canals, Gum Disease Treatment, Crowns, Bridges, Dentures and Implants | Crowns, Dentures, Bridges, Root Canals, Peridontics | Crowns, Dentures, Bridges, Root Canals, Peridontics |
| Tier 1 (Preventative) in/out of network % |
In Network 100% Out of Network 80% | 100% | 100% |
| Tier 2 (Minor/Basic) in/out of network % |
In Network 80% Day 1, 90% after 1 Year / Out of Network 60% Day 1, 70% after Year 1 | Plan pays 50% of eligible charges | Plan pays 80% of elibible charges |
| Tier 3 (Major) in/out of network % |
In Network 20% Day 1, 50% Year 1 / Out of Network 10% Day 1, 30% after Year 1 | Plan pays 20% Day 1 and 50% after Year 1 of eligible charges | Plan pays 20% Day 1 and 50% after Year 1 of eligible charges |
| Tier 4 (Ortho) | None | None | None |
| Tier 4 (Implants) | Same as Major with $1000 limit Year 1 and $1,500 limit Year 2+ | Same Co-insurance as Major with a $2,000 Lifetime Maximum | Same Co-insurance as Major with a $2,000 Lifetime Maximum |
| Implant Benefit Details | Same as Major with $1000 Max Day 1. After Year 1, a Maximum of $1,500 | Same Co-insurance as Major with a $2,000 Lifetime Maximum | Same Co-insurance as Major with a $3,000 Lifetime Maximum |
| Orthodontic Coverage | None | None | None |
| Hearing Available | Up to $75 for eligible hearing exams. 50% of hearing aid cost up to max benefit per ear of $200 Day 1 and $400 after Year 1. | None | None |
| Vision Available | Optional
Rider: $7.24 per month or $11.88 per month |
Optional
Rider up to $150 after a 6 mo Waiting Period, up to $50 Eye Exam REIMBURSEMENT PLAN |
Optional
Rider up to $150 after a 6 mo Waiting Period, up to $50 Eye Exam REIMBURSEMENT PLAN |
| Enrollment Process | Ameritas Dental Enrollment Link | Mutual of Omaha Dental Link | |
| Important to Note | Non Network Dentist, you pay the difference between what the plan pays (Maximum Allowable Benefit) and the Dentist's Actual Charge. | This is a PPO plan. You should pay less out of pocket if you use an in network dentist. For estimates on services of over $200, please call the pre-treatment number at 855-218-1466. | This is a PPO plan. You should pay less out of pocket if you use an in network dentist. For estimates on services of over $200, please call the pre-treatment number at 855-218-1466. |
| Mutual of Omaha List of Covered Services Link | |||
| Additional Links | Ameritas Dental Plan Details | ||
| Ameritas Vision Plan Details | |||
| Ameritas Dentist Look up | |||
| Exclusions | Missing Tooth Clause Look at List for All | No
Mouth Guards, Missing
Tooth Clause Look at List for All Limitations and Exclusions |
No
Mouth Guards, Missing
Tooth Clause Look at List for All Limitations and Exclusions |